7819 Pender Street Niagara Falls, Ontario L2G 0H3
$1,299,999
Welcome to your dream home. This magnificent custom-built residence sits on a premium corner lot and truly offers the complete package. Loaded with curb appeal, the sleek brick exterior, custom interlocking stone, professionally landscaped gardens, and spacious covered porch create an inviting first impression. Step through the stately entrance into an expansive foyer filled with natural light. The main floor features a bright open-concept living space with 9-ft ceilings and engineered hardwood flooring. The eat-in kitchen showcases newly installed quartz countertops, complemented by a stunning floor-to-ceiling stone fireplace in the family room. Thoughtfully designed feature walls add character throughout the home, including a dramatic foyer entrance, flanking the fireplace, on the staircase landing, and in the primary bedroom. Additional main-floor highlights include a walk-in pantry, dedicated laundry room, powder room, and a second living room that can easily serve as a home office. Sliding doors lead to a beautifully landscaped backyard with over 700 sq ft of interlocking stone patio-perfect for entertaining. Upstairs, retreat to the impressive primary suite with two walk-in closets and a luxurious ensuite featuring quartz countertops and an oversized shower. Three additional spacious bedrooms and a full bathroom complete the level. Carpet has recently been removed from the stairs and second-floor landing for a fresh, modern feel. The custom-designed basement offers a separate walk-out entrance and over 1,000 sq ft of finished living space, including vinyl plank flooring, a large bedroom, oversized glass shower, walk-in linen closet, cold room, and dedicated laundry. Ideal for an in-law suite or potential income opportunity. Located close to excellent schools, trails, golf, parks, dining, and shopping-this home truly has "forever home" written all over it. (id:38042)
7819 Pender Street, Niagara Falls Open House
7819 Pender Street, Niagara Falls has an upcoming open house.
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
7819 Pender Street, Niagara Falls Property Overview
| MLS® Number | X12851108 |
| Property Type | Single Family |
| Community Name | 220 - Oldfield |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Gazebo, In-law Suite |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
7819 Pender Street, Niagara Falls Building Features
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 6 To 15 Years |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Separate Entrance, Walk-up |
| Basement Type | N/a, N/a (finished), N/a, N/a, Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
7819 Pender Street, Niagara Falls Parking
| Attached Garage | |
| Garage |
7819 Pender Street, Niagara Falls Land Details
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 115 Ft |
| Size Frontage | 74 Ft ,6 In |
| Size Irregular | 74.5 X 115 Ft |
| Size Total Text | 74.5 X 115 Ft |
| Zoning Description | R1e |
7819 Pender Street, Niagara Falls Rooms
| Floor | Room Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 12.2 m | 11 m | 12.2 m x 11 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 17.11 m | 14.9 m | 17.11 m x 14.9 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bedroom 2 | 15.5 m | 11.3 m | 15.5 m x 11.3 m |
| Second Level | Bedroom 3 | 12.8 m | 12 m | 12.8 m x 12 m |
| Basement | Kitchen | 15.7 m | 24.2 m | 15.7 m x 24.2 m |
| Basement | Bedroom | 11.8 m | 11 m | 11.8 m x 11 m |
| Basement | Foyer | Measurements not available | ||
| Basement | Bathroom | Measurements not available | ||
| Basement | Other | 4.1 m | 9.9 m | 4.1 m x 9.9 m |
| Basement | Cold Room | Measurements not available | ||
| Basement | Utility Room | 16.6 m | 5.5 m | 16.6 m x 5.5 m |
| Main Level | Kitchen | 12.2 m | 16.2 m | 12.2 m x 16.2 m |
| Main Level | Family Room | 19 m | 13.7 m | 19 m x 13.7 m |
| Main Level | Dining Room | 14.4 m | 11.11 m | 14.4 m x 11.11 m |
| Main Level | Living Room | 16.6 m | 14 m | 16.6 m x 14 m |
| Main Level | Laundry Room | 7.9 m | 5.1 m | 7.9 m x 5.1 m |
| Main Level | Bathroom | Measurements not available |
















































