702 Main Street Port Colborne, Ontario L3K 5V4
4 Bedroom
1 Bathroom
1,100 - 1,500 ft2
Fireplace
Central Air Conditioning
Forced Air
$559,900
NO REAR NEIGHBOURS backing onto the Quarry! Enjoy evening strolls around the quarry or try some fishing from the luxury of your backyard. Located on the outskirts of town, this 1.5 story home has lots to offer. Walk into a bright foyer leading to a cute kitchen, open concept dining room living room with gas fireplace. 3 main floor bedrooms and 4 piece bathroom. Second floor has a 4th bedroom and/or bonus room. Partially finished basement with large rec room, laundry room and extra storage space. Detached single car garage, lots of parking and more. (id:38042)
702 Main Street, Port Colborne Open House
702 Main Street, Port Colborne has an upcoming open house.
September
13
Sunday
Starts at:
2:00 pm
Ends at:4:00 pm
702 Main Street, Port Colborne Property Overview
| MLS® Number | X13770476 |
| Property Type | Single Family |
| Community Name | 878 - Sugarloaf |
| Amenities Near By | Schools |
| Community Features | Fishing, School Bus |
| Features | Wooded Area |
| Parking Space Total | 5 |
| Structure | Deck |
| View Type | View Of Water |
702 Main Street, Port Colborne Building Features
| Bathroom Total | 1 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 100+ Years |
| Amenities | Fireplace(s) |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Cistern |
702 Main Street, Port Colborne Parking
| Detached Garage | |
| Garage |
702 Main Street, Port Colborne Land Details
| Acreage | No |
| Land Amenities | Schools |
| Sewer | Septic System |
| Size Depth | 165 Ft |
| Size Frontage | 57 Ft |
| Size Irregular | 57 X 165 Ft |
| Size Total Text | 57 X 165 Ft |
| Zoning Description | Rd |

















































