6937 Dolphin Street Niagara Falls, Ontario L2E 6Y8
$489,900
Welcome to 6937 Dolphin St in Niagara Falls' Morrison neighbourhood, a beautifully maintained 3 bedroom, 1.5 bathroom bungalow semi ideal for first-time buyers, young families, or downsizers. The renovated main floor features a bright open-concept layout with an updated kitchen and spacious island overlooking the dining and living area. The layout creates a warm, connected space perfect for everyday living, family meals, and entertaining. The finished basement offers a cozy rec room, home office area, convenient 2-piece bath, and generous laundry, storage, and workshop space, providing excellent flexibility for modern living. Outside, the concrete driveway and recent landscaping provide attractive curb appeal with easy maintenance. Located in the family-friendly Morrison neighbourhood, this home is walking distance to Catholic and public elementary schools, with nearby parks, walking paths, shopping, and convenient QEW access for commuting across Niagara. A great opportunity to own a move-in ready bungalow in a central Niagara Falls location. (id:38042)
6937 Dolphin Street, Niagara Falls Open House
6937 Dolphin Street, Niagara Falls has an upcoming open house.
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
6937 Dolphin Street, Niagara Falls Property Overview
| MLS® Number | X12864422 |
| Property Type | Single Family |
| Community Name | 212 - Morrison |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s) |
6937 Dolphin Street, Niagara Falls Building Features
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Dishwasher, Dryer, Gas Stove(s), Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
6937 Dolphin Street, Niagara Falls Parking
| No Garage |
6937 Dolphin Street, Niagara Falls Land Details
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 146 Ft ,2 In |
| Size Frontage | 29 Ft ,10 In |
| Size Irregular | 29.9 X 146.2 Ft |
| Size Total Text | 29.9 X 146.2 Ft|under 1/2 Acre |
| Zoning Description | R2 |
6937 Dolphin Street, Niagara Falls Rooms
| Floor | Room Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 1.95 m | 3.35 m | 1.95 m x 3.35 m |
| Basement | Laundry Room | 5.07 m | 4.93 m | 5.07 m x 4.93 m |
| Basement | Recreational, Games Room | 4.52 m | 3 m | 4.52 m x 3 m |
| Basement | Office | 3.02 m | 2.54 m | 3.02 m x 2.54 m |
| Basement | Bathroom | 1.95 m | 2.36 m | 1.95 m x 2.36 m |
| Main Level | Living Room | 3.98 m | 2.28 m | 3.98 m x 2.28 m |
| Main Level | Dining Room | 3.35 m | 3.12 m | 3.35 m x 3.12 m |
| Main Level | Kitchen | 2.43 m | 4.11 m | 2.43 m x 4.11 m |
| Main Level | Primary Bedroom | 3.3 m | 2.94 m | 3.3 m x 2.94 m |
| Main Level | Bedroom 2 | 2.84 m | 3.12 m | 2.84 m x 3.12 m |
| Main Level | Bedroom 3 | 2.31 m | 2.9 m | 2.31 m x 2.9 m |
| Main Level | Bathroom | 1.95 m | 2.1 m | 1.95 m x 2.1 m |







































