6722 Margaret Street Niagara Falls, Ontario L2G 2V3
3 Bedroom
2 Bathroom
1,100 - 1,500 ft2
Fireplace
Central Air Conditioning
Forced Air
$635,000
Welcome to 6772 Margaret Street in Niagara Falls. This well cared for backsplit has been owned by the same family for over 50 years and offers incredible space and versatility.Featuring 3 bedrooms, 2 bathrooms, and 2 kitchens, this home is ideal for multi-generational living or in-law potential. Don't let the exterior fool you, this home is much larger than it appears with a functional layout throughout.Enjoy a fully fenced yard, garage, and a quiet, family-friendly neighbourhood. Conveniently located just minutes to the QEW, Niagara Square, and all major amenities.A solid home in a great location with plenty of potential. (id:38042)
6722 Margaret Street, Niagara Falls Open House
6722 Margaret Street, Niagara Falls has an upcoming open house.
April
19
Sunday
Starts at:
2:00 pm
Ends at:4:00 pm
6722 Margaret Street, Niagara Falls Property Overview
| MLS® Number | X12987976 |
| Property Type | Single Family |
| Community Name | 217 - Arad/Fallsview |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
6722 Margaret Street, Niagara Falls Building Features
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Dishwasher, Dryer, Freezer, Microwave, Range, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Ceramic, Hardwood |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
6722 Margaret Street, Niagara Falls Parking
| Attached Garage | |
| Garage |
6722 Margaret Street, Niagara Falls Land Details
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 52 Ft |
| Size Irregular | 52 X 120 Ft |
| Size Total Text | 52 X 120 Ft |
| Zoning Description | R1c |
6722 Margaret Street, Niagara Falls Rooms
| Floor | Room Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 2.99 m | 3.14 m | 2.99 m x 3.14 m |
| Second Level | Primary Bedroom | 2.99 m | 4.26 m | 2.99 m x 4.26 m |
| Second Level | Bedroom 3 | 2.99 m | 3.16 m | 2.99 m x 3.16 m |
| Second Level | Bathroom | 2.99 m | 1.59 m | 2.99 m x 1.59 m |
| Second Level | Pantry | 1.82 m | 0.96 m | 1.82 m x 0.96 m |
| Basement | Kitchen | 4.54 m | 4.33 m | 4.54 m x 4.33 m |
| Basement | Utility Room | 7.35 m | 2.06 m | 7.35 m x 2.06 m |
| Basement | Other | 2.46 m | 1.92 m | 2.46 m x 1.92 m |
| Basement | Workshop | 2.85 m | 4.33 m | 2.85 m x 4.33 m |
| Basement | Cold Room | 3.43 m | 6.29 m | 3.43 m x 6.29 m |
| Lower Level | Family Room | 5.77 m | 8.78 m | 5.77 m x 8.78 m |
| Lower Level | Bathroom | 2.53 m | 1.59 m | 2.53 m x 1.59 m |
| Main Level | Foyer | 1.51 m | 226 m | 1.51 m x 226 m |
| Main Level | Kitchen | 4.05 m | 3.28 m | 4.05 m x 3.28 m |
| Main Level | Dining Room | 3.2 m | 3.37 m | 3.2 m x 3.37 m |
| Main Level | Living Room | 7.35 m | 3.43 m | 7.35 m x 3.43 m |
| Main Level | Foyer | 1.98 m | 1.07 m | 1.98 m x 1.07 m |
































