6 Floribunda Crescent Brampton, Ontario L6T 4S1
5 Bedroom
4 Bathroom
1,500 - 2,000 ft2
Fireplace
Forced Air, Other
$624,500
Central to amenities in an established community, 6 Floribunda is a large home offering 3 floors of finished living space. The main floor offers an oversized living room, an additional den with fireplace, a kitchen with adjoining breakfast nook and a large yard. With 4 bedrooms up, a full bath and an additional 2 piece ensuite, and a finished lower level, this home is bursting with potential. This home is an ideal candidate for your design inspiration. With a thoughtful layout and endless functional living space, this home is located in a desirable family friendly neighbourhood close to amenities, schools and parks. (id:38042)
6 Floribunda Crescent, Brampton Open House
6 Floribunda Crescent, Brampton has an upcoming open house.
June
21
Sunday
Starts at:
2:00 pm
Ends at:4:00 pm
6 Floribunda Crescent, Brampton Property Overview
| MLS® Number | W13464436 |
| Property Type | Single Family |
| Community Name | Bramalea West Industrial |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
6 Floribunda Crescent, Brampton Building Features
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding, Brick |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas, Wood |
| Heating Type | Forced Air, Other |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
6 Floribunda Crescent, Brampton Parking
| Attached Garage | |
| Garage |
6 Floribunda Crescent, Brampton Land Details
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 116 Ft ,10 In |
| Size Frontage | 36 Ft ,2 In |
| Size Irregular | 36.2 X 116.9 Ft |
| Size Total Text | 36.2 X 116.9 Ft |
6 Floribunda Crescent, Brampton Rooms
| Floor | Room Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 2.99 m | 3.01 m | 2.99 m x 3.01 m |
| Second Level | Foyer | 2.13 m | 5.75 m | 2.13 m x 5.75 m |
| Second Level | Bathroom | 2.56 m | 1.59 m | 2.56 m x 1.59 m |
| Second Level | Primary Bedroom | 4.21 m | 3.12 m | 4.21 m x 3.12 m |
| Second Level | Bedroom 2 | 3.12 m | 3.22 m | 3.12 m x 3.22 m |
| Second Level | Bedroom 3 | 3.12 m | 2.91 m | 3.12 m x 2.91 m |
| Basement | Family Room | 5.22 m | 6.28 m | 5.22 m x 6.28 m |
| Basement | Laundry Room | 3.45 m | 3.28 m | 3.45 m x 3.28 m |
| Basement | Bedroom | 3.12 m | 3.55 m | 3.12 m x 3.55 m |
| Basement | Bathroom | 2.04 m | 1.9 m | 2.04 m x 1.9 m |
| Ground Level | Foyer | 7.73 m | 2.05 m | 7.73 m x 2.05 m |
| Ground Level | Bathroom | 3 m | 1.46 m | 3 m x 1.46 m |
| Ground Level | Living Room | 3.07 m | 6.28 m | 3.07 m x 6.28 m |
| Ground Level | Kitchen | 3.07 m | 3.33 m | 3.07 m x 3.33 m |
| Ground Level | Family Room | 3.94 m | 3.9 m | 3.94 m x 3.9 m |
| Ground Level | Eating Area | 3.15 m | 2.57 m | 3.15 m x 2.57 m |
| Ground Level | Dining Room | 2.47 m | 2.57 m | 2.47 m x 2.57 m |















































