59 Ever Sweet Way Thorold, Ontario L2V 0K9
4 Bedroom
3 Bathroom
1,500 - 2,000 ft2
Central Air Conditioning
Forced Air
$659,900
Looking for more space for your growing family? Maybe you're a first time home buyer looking for newer construction? Now presenting this two storey, 4 bedroom, 2.5 bathroom, detached home that is less than three years old! Four well sized bedrooms upstairs with two full bathrooms (one is the primary ensuite) and laundry. The main floor boasts a large open concept living area with kitchen, living, and dining room. Two piece powder near the front entry. Hardwood floors in the living and dining room with tile in the kitchen and all bathrooms. Unspoiled basement to finish into more living space! Attached garage with an attractive exterior including brick and wood look cladding. Very nice curb appeal. (id:38042)
59 Ever Sweet Way, Thorold Open House
59 Ever Sweet Way, Thorold has an upcoming open house.
June
27
Saturday
Starts at:
1:00 pm
Ends at:5:00 pm
59 Ever Sweet Way, Thorold Property Overview
| MLS® Number | X13491860 |
| Property Type | Single Family |
| Community Name | 560 - Rolling Meadows |
| Parking Space Total | 3 |
59 Ever Sweet Way, Thorold Building Features
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Appliances | All |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Steel |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
59 Ever Sweet Way, Thorold Parking
| Attached Garage | |
| Garage |
59 Ever Sweet Way, Thorold Land Details
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 29 M |
| Size Frontage | 8.9 M |
| Size Irregular | 8.9 X 29 M |
| Size Total Text | 8.9 X 29 M |
59 Ever Sweet Way, Thorold Rooms
| Floor | Room Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3.5 m | 2 m | 3.5 m x 2 m |
| Second Level | Laundry Room | 2.5 m | 2 m | 2.5 m x 2 m |
| Second Level | Primary Bedroom | 3.96 m | 4.57 m | 3.96 m x 4.57 m |
| Second Level | Bathroom | 3.5 m | 2 m | 3.5 m x 2 m |
| Second Level | Bedroom 2 | 3.05 m | 3.81 m | 3.05 m x 3.81 m |
| Second Level | Bedroom 3 | 2.84 m | 3.35 m | 2.84 m x 3.35 m |
| Second Level | Bedroom 4 | 2.9 m | 2.74 m | 2.9 m x 2.74 m |
| Main Level | Dining Room | 3.25 m | 3.76 m | 3.25 m x 3.76 m |
| Main Level | Kitchen | 2.74 m | 3.45 m | 2.74 m x 3.45 m |
| Main Level | Living Room | 3.96 m | 4.57 m | 3.96 m x 4.57 m |
| Main Level | Bathroom | 1 m | 1.5 m | 1 m x 1.5 m |



























