55 Parkdale Drive Thorold, Ontario L2V 2N7
$560,000
Welcome to 55 Parkdale Dr, a charming 3 bedroom, 2 bathroom bungalow nestled on a quiet, family-friendly street in Thorold. This well maintained home offers comfortable main floor living with a bright and functional layout perfect for families, downsizers, or first-time buyers. The main level features three spacious bedrooms, a full bathroom, and an inviting living area filled with natural light. The updated modern kitchen offers ample cabinetry and workspace, ideal for everyday living and entertaining. Downstairs, the fully finished basement , accessible from a separate side entrance, provides incredible additional living space. It is complete with a second full bathroom and a kitchen, perfect for a rec-room, home office, or even a gym. Outside, you'll love the oversized detached garage, offering plenty of room for vehicles, storage, or a workshop setup. The private backyard and quiet street location make this property an ideal retreat while still being close to schools, parks, shopping, and highway access. A fantastic opportunity to own a move-in-ready bungalow in a desirable Thorold neighbourhood. (id:38042)
55 Parkdale Drive, Thorold Open House
55 Parkdale Drive, Thorold has an upcoming open house.
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
55 Parkdale Drive, Thorold Property Overview
| MLS® Number | X12853820 |
| Property Type | Single Family |
| Community Name | 557 - Thorold Downtown |
| Equipment Type | Water Heater |
| Parking Space Total | 7 |
| Rental Equipment Type | Water Heater |
55 Parkdale Drive, Thorold Building Features
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
55 Parkdale Drive, Thorold Parking
| Detached Garage | |
| Garage |
55 Parkdale Drive, Thorold Land Details
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 124 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 124 Ft |
| Size Total Text | 50 X 124 Ft |
55 Parkdale Drive, Thorold Rooms
| Floor | Room Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 4.05 m | 4.05 m | 4.05 m x 4.05 m |
| Basement | Laundry Room | 5.63 m | 3.84 m | 5.63 m x 3.84 m |
| Basement | Recreational, Games Room | 8.26 m | 3.44 m | 8.26 m x 3.44 m |
| Basement | Bathroom | 1.85 m | 2.34 m | 1.85 m x 2.34 m |
| Main Level | Bedroom | 3.34 m | 3.29 m | 3.34 m x 3.29 m |
| Main Level | Bedroom | 3.07 m | 3.35 m | 3.07 m x 3.35 m |
| Main Level | Bedroom | 2.62 m | 3.35 m | 2.62 m x 3.35 m |
| Main Level | Bathroom | 2.07 m | 2.7 m | 2.07 m x 2.7 m |
| Main Level | Living Room | 4.6 m | 4.38 m | 4.6 m x 4.38 m |
| Main Level | Kitchen | 4.81 m | 2.77 m | 4.81 m x 2.77 m |










































