267 Vansickle Road St. Catharines, Ontario L2S 2S9
$749,888
**OPEN HOUSE SAT/SUN MARCH 14 & 15 from 2-4PM** This is it! An updated 4+1 bed family home with new sunroom located in St. Catharines. Features a one-bedroom in-law suite in the basement with a separate entrance-ideal for multi-gen living or extra rental income. The bright and inviting main floor showcases an open-concept layout filled with natural light and warm hardwood flooring. Expansive living and dining area that flows seamlessly into the spacious kitchen, new in 2024. The kitchen features a large island, stainless steel appliances making this a chef's dream. Large walk-in pantry is a ideal for home cooks and bakers alike. The main level is completed by a convenient 2-piece powder room, mud room, spacious laundry room and new sunroom recently added in 2024. Upstairs, the large primary bedroom offers a walk-in closet and a private 3-piece ensuite. Three additional bedrooms and a stylish 5-piece bathroom provide plenty of space for family and guests. The fully finished basement includes a separate one-bedroom in-law suite with its own entrance, offering flexibility for extended family or potential rental income. Step outside to enjoy a private backyard designed for relaxation and entertaining. The outdoor space features an above-ground pool with new liner/filter/pump, hot tub, and beautiful landscaping creating a peaceful garden setting. EXTRAS: 200-amp electrical service with new wiring (2021), roof (2020), furnace (2020), and owned HWT (2021). Conveniently located close to schools, parks, shopping, and a major transit route, this move-in-ready home offers space, comfort, and versatility for today's modern family. (id:38042)
267 Vansickle Road, St. Catharines Open House
267 Vansickle Road, St. Catharines has an upcoming open house.
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
267 Vansickle Road, St. Catharines Property Overview
| MLS® Number | X12871520 |
| Property Type | Single Family |
| Community Name | 462 - Rykert/Vansickle |
| Amenities Near By | Public Transit |
| Community Features | School Bus |
| Equipment Type | None |
| Features | Flat Site, Carpet Free, Gazebo |
| Parking Space Total | 4 |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | None |
| Structure | Patio(s) |
267 Vansickle Road, St. Catharines Building Features
| Bathroom Total | 4 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Age | 51 To 99 Years |
| Appliances | Hot Tub, Central Vacuum, Water Heater, Freezer, Two Stoves, Two Refrigerators |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick |
| Foundation Type | Block, Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
267 Vansickle Road, St. Catharines Parking
| Detached Garage | |
| Garage |
267 Vansickle Road, St. Catharines Land Details
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 140 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 140 Ft |
| Size Total Text | 60 X 140 Ft|under 1/2 Acre |
| Zoning Description | R1 |
267 Vansickle Road, St. Catharines Rooms
| Floor | Room Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 2.87 m | 2.87 m | 2.87 m x 2.87 m |
| Second Level | Bedroom | 2.89 m | 3.17 m | 2.89 m x 3.17 m |
| Second Level | Bathroom | 2.9 m | 2.26 m | 2.9 m x 2.26 m |
| Second Level | Primary Bedroom | 5.85 m | 3.75 m | 5.85 m x 3.75 m |
| Second Level | Bedroom | 2.9 m | 3.29 m | 2.9 m x 3.29 m |
| Basement | Kitchen | 2.99 m | 3.6 m | 2.99 m x 3.6 m |
| Basement | Bedroom | 3.66 m | 3.6 m | 3.66 m x 3.6 m |
| Basement | Living Room | 5.3 m | 4.72 m | 5.3 m x 4.72 m |
| Basement | Bathroom | 1.83 m | 2.62 m | 1.83 m x 2.62 m |
| Main Level | Family Room | 5.76 m | 4.05 m | 5.76 m x 4.05 m |
| Main Level | Dining Room | 6.1 m | 2.83 m | 6.1 m x 2.83 m |
| Main Level | Kitchen | 4.75 m | 4.11 m | 4.75 m x 4.11 m |
| Main Level | Sunroom | 3.9 m | 3.63 m | 3.9 m x 3.63 m |
| Main Level | Bathroom | 0.91 m | 2.62 m | 0.91 m x 2.62 m |
| Main Level | Laundry Room | 2.6 m | 1.5 m | 2.6 m x 1.5 m |
| Main Level | Mud Room | 2.26 m | 2.62 m | 2.26 m x 2.62 m |

















































