20 - 8136 Coventry Road Niagara Falls, Ontario L2H 2X6
3 Bedroom
2 Bathroom
1,200 - 1,399 ft2
Central Air Conditioning
Forced Air
$414,900Maintenance, Common Area Maintenance, Parking
$280 Monthly
Maintenance, Common Area Maintenance, Parking
$280 MonthlyWelcome to this well-maintained 2-storey condo townhouse located in a quiet, established community. Featuring a bright open living and dining area with walkout to a private fenced patio, functional kitchen, and convenient main-floor powder room. The upper level offers spacious bedrooms and a full bathroom, while the basement provides laundry, storage, and future potential. Low monthly fee covers exterior maintenance for your convenience. Close to shopping, parks, schools, transit, and everyday amenities - ideal for first-time buyers or investors. (id:38042)
20 - 8136 Coventry Road, Niagara Falls Property Overview
| MLS® Number | X12846276 |
| Property Type | Single Family |
| Community Name | 218 - West Wood |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre, School Bus |
| Equipment Type | Water Heater |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
20 - 8136 Coventry Road, Niagara Falls Building Features
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Visitor Parking |
| Appliances | Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Row / Townhouse |
20 - 8136 Coventry Road, Niagara Falls Parking
| No Garage |
20 - 8136 Coventry Road, Niagara Falls Land Details
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
20 - 8136 Coventry Road, Niagara Falls Rooms
| Floor | Room Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.429 m | 4.166 m | 3.429 m x 4.166 m |
| Second Level | Bedroom 2 | 2.642 m | 3.277 m | 2.642 m x 3.277 m |
| Second Level | Bedroom 3 | 2.921 m | 2.489 m | 2.921 m x 2.489 m |
| Second Level | Bathroom | 1.981 m | 2.692 m | 1.981 m x 2.692 m |
| Basement | Utility Room | 8.026 m | 5.283 m | 8.026 m x 5.283 m |
| Main Level | Bathroom | 0.889 m | 0.1956 m | 0.889 m x 0.1956 m |
| Main Level | Kitchen | 2.54 m | 3.353 m | 2.54 m x 3.353 m |
| Main Level | Living Room | 4.242 m | 4.877 m | 4.242 m x 4.877 m |























