2 Front Street N Thorold, Ontario L2V 1X4
2,700 ft2
Fully Air Conditioned
Forced Air
$1,200 Monthly
. (id:38042)
2 Front Street N, Thorold Property Overview
| MLS® Number | X12832384 |
| Property Type | Retail |
| Community Name | 557 - Thorold Downtown |
| Amenities Near By | Public Transit |
| Farm Type | Other |
2 Front Street N, Thorold Building Features
| Cooling Type | Fully Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Exterior | 2700 Sqft |
| Size Interior | 2,700 Ft2 |
| Utility Water | Municipal Water |
2 Front Street N, Thorold Land Details
| Acreage | No |
| Land Amenities | Public Transit |
| Size Depth | 75 Ft |
| Size Frontage | 26 Ft |
| Size Irregular | Bldg=26 X 75 Ft |
| Size Total Text | Bldg=26 X 75 Ft |
| Zoning Description | C1 |






























