110 - 4552 Portage Road Niagara Falls, Ontario L2E 6A8
3 Bedroom
3 Bathroom
1,600 - 1,799 ft2
Central Air Conditioning
Forced Air
$615,000Maintenance,
$112 Monthly
Maintenance,
$112 MonthlyWelcome to this newer townhome in a family-friendly Niagara Falls neighborhood! Offering 3 bedrooms + loft and 3 bathrooms, this bright home features upgraded vinyl flooring, elegant entrance tiles, and an open-concept layout with large windows. The modern kitchen includes stainless steel appliances (fridge, stove, dishwasher), kitchen island, and pot lights, flowing into the living area. Upstairs boasts a spacious primary bedroom with 5-piece ensuite, plus additional bedrooms and loft. Includes washer & dryer, central vacuum, garage door opener, EV charger rough-in, and zebra blinds. Close to schools, transit, shopping, and amenities. (id:38042)
110 - 4552 Portage Road, Niagara Falls Property Overview
| MLS® Number | X13020014 |
| Property Type | Single Family |
| Community Name | 211 - Cherrywood |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
110 - 4552 Portage Road, Niagara Falls Building Features
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Appliances | Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,600 - 1,799 Ft2 |
| Type | Row / Townhouse |
110 - 4552 Portage Road, Niagara Falls Parking
| Attached Garage | |
| Garage |
110 - 4552 Portage Road, Niagara Falls Land Details
| Acreage | No |
110 - 4552 Portage Road, Niagara Falls Rooms
| Floor | Room Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.36 m | 3.86 m | 5.36 m x 3.86 m |
| Second Level | Bedroom 2 | 3.17 m | 2.82 m | 3.17 m x 2.82 m |
| Second Level | Bedroom 3 | 3.07 m | 2.97 m | 3.07 m x 2.97 m |
| Second Level | Loft | 2.64 m | 3.07 m | 2.64 m x 3.07 m |
| Second Level | Bathroom | Measurements not available | ||
| Main Level | Living Room | 3.63 m | 4.85 m | 3.63 m x 4.85 m |
| Main Level | Kitchen | 2.95 m | 5.87 m | 2.95 m x 5.87 m |















