56 Longfellow Avenue St. Catharines, Ontario L2R 6N7
3 Bedroom
1 Bathroom
1099 sq. ft
Bungalow
Central Air Conditioning
Forced Air
$579,900
Move in and enjoy this beauty bungalow! 3 bed rm brick exterior. Offering large kitchen over looking rear yard. gracious size living rm. down the hall you'll find 3 bed rms and a 4 pce bath. all in great condition. The lower level boasts a finished rec rm, games area , office or spare rm, laundry and storage areas. Located in a fantastic mature neighborhood with quick QEW access. 60ftx120 ft treed property. detached garage. (id:38042)
56 Longfellow Avenue, St. Catharines Open House
56 Longfellow Avenue, St. Catharines has an upcoming open house.
December
8
Sunday
Starts at:
2:00 pm
Ends at:4:00 pm
56 Longfellow Avenue, St. Catharines Property Overview
MLS® Number | X10433738 |
Property Type | Single Family |
Community Name | 452 - Haig |
AmenitiesNearBy | Public Transit, Schools |
Features | Level |
ParkingSpaceTotal | 4 |
56 Longfellow Avenue, St. Catharines Building Features
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Meter |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Security System |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1099 |
Type | House |
UtilityWater | Municipal Water |
56 Longfellow Avenue, St. Catharines Parking
Detached Garage |
56 Longfellow Avenue, St. Catharines Land Details
Acreage | No |
LandAmenities | Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeFrontage | 60.13 M |
SizeIrregular | 60.1 X 120 Acre |
SizeTotalText | 60.1 X 120 Acre |
56 Longfellow Avenue, St. Catharines Rooms
Floor | Room Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 18.5 m | 22.6 m | 18.5 m x 22.6 m |
Lower Level | Games Room | 10.5 m | 11.8 m | 10.5 m x 11.8 m |
Lower Level | Office | 10.9 m | 10.2 m | 10.9 m x 10.2 m |
Main Level | Living Room | 12.4 m | 13.7 m | 12.4 m x 13.7 m |
Main Level | Kitchen | 15.7 m | 9.4 m | 15.7 m x 9.4 m |
Main Level | Bedroom | 11.2 m | 9.3 m | 11.2 m x 9.3 m |
Main Level | Bedroom 2 | 10.1 m | 8.6 m | 10.1 m x 8.6 m |
Main Level | Bedroom 3 | 10 m | 1 m | 10 m x 1 m |
Main Level | Bathroom | 1 m | 1 m | 1 m x 1 m |
56 Longfellow Avenue, St. Catharines Utilities
Cable | Available |
Sewer | Installed |