31 Raymond Street Unit# 5 St. Catharines, Ontario L2R 2T3
1 Bedroom
1 Bathroom
350 sq. ft
None
Forced Air
$1,400 Monthly
Insurance, Heat, Water
Newly renovated 1 bedroom unit in the heart of St. Catharines. This bright main floor unit includes heat and water along with on-site coin laundry. Downtown core attractions are within walking distance, also close to public transit and all the amenities you could ever need. Storage locker on-site available for an extra monthly fee. Applicants must provide recent credit score, letter of employment, paystubs and references with rental application. Minimum 1 year lease, first & last month's rent due upon signing lease agreement. (id:38042)
31 Raymond Street Unit# 5, St. Catharines Open House
31 Raymond Street Unit# 5, St. Catharines has an upcoming open house.
February
4
Saturday
Starts at:
12:30 pm
Ends at:1:30 pm
31 Raymond Street Unit# 5, St. Catharines Property Overview
MLS® Number | 40363480 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Features | Park/reserve, Laundry- Coin Operated |
31 Raymond Street Unit# 5, St. Catharines Building Features
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Refrigerator, Stove |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 350 |
Type | Apartment |
Utility Water | Municipal Water |
31 Raymond Street Unit# 5, St. Catharines Land Details
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 30 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 |
31 Raymond Street Unit# 5, St. Catharines Rooms
Floor | Room Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 4'6'' x 4'6'' | ||
Main Level | 3pc Bathroom | 6'0'' x 6'5'' | ||
Main Level | Bedroom | 10'6'' x 7'6'' | ||
Main Level | Eat In Kitchen | 10'6'' x 7'6'' | ||
Main Level | Living Room | 9'9'' x 9'9'' |
31 Raymond Street Unit# 5, St. Catharines Utilities
Natural Gas | Available |