165 Woodrow Street St. Catharines, Ontario L2P 3V8
2 Bedroom
2 Bathroom
1030
Bungalow
Central Air Conditioning
Forced Air
$549,900
This stunning bungalow sits on a family-friendly lot in a safe, quiet neighborhood in desirable Secord Woods. Pride of ownership is evident in this move-in ready home. You are going to love the impeccable gourmet Kitchen, spacious bedrooms, and pristine bathrooms. Enjoy the fenced yard or explore Secord Woods Park, just a short walk down the street. Located in a great school district, it's a great place to raise your family or retire. (id:38042)
Property Details
MLS® Number | 40091875 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Schools, Shopping |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Paved Driveway, Automatic Garage Door Opener |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1030 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 116 Ft |
Size Frontage | 38 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 10'9'' x 7'9'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Workshop | 11'3'' x 10'8'' | ||
Basement | Laundry Room | 11'9'' x 14'10'' | ||
Basement | Family Room | 26'1'' x 11'2'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 13'10'' x 11'3'' | ||
Main Level | Primary Bedroom | 16'0'' x 10'6'' | ||
Main Level | Eat In Kitchen | 16'6'' x 10'0'' | ||
Main Level | Living Room | 11'10'' x 16'11'' |
https://www.realtor.ca/real-estate/23024259/165-woodrow-street-st-catharines
Interested?
Contact us for more information